The Bachelor of Computer Applications (BCA) is a structured undergraduate program focused on developing core skills in computing, programming, software development, and IT systems. The course builds a strong academic foundation in computer science concepts and prepares students for roles in the IT sector or for higher studies in technology fields. The cost-effective nature of the BCA program , combined with the possibility of financial aid, makes it an attractive option for those seeking a quality education in computer applications without the constraints of traditional on-campus programs.
The BCA Program provides gradual learning across programming languages, database management, networking, and application development.
Applicants must have completed 10+2 from a recognised board or an equivalent qualification.
Ideal for:
These features support continuity for students enrolled in BCA ODL mode.
| Course code | Title of the Course |
| BCA-D-101 | Introduction to 'C' Programming |
| BCA-D-102 | Computer System Architecture |
| BCA-D 103 | Mathematical Foundation of Computer Science |
| BCA-D 104 | Communication Skills |
| BCA-D 105 | Media and Information Literacy Communication |
| BCA-D 106 | C' Programming Lab |
| BCA-D 107 | Computer System Architecture Lab |
| Course code | Title of the Course |
| BCA-D 201 | Introduction to Data Structures |
| BCA-D 202 | Data communication and Computer Networks Basics |
| BCA-D 203 | Fundamental Concepts of Operating Systems |
| BCA-D 204 | Elementary Physics |
| BCA-D 205 | Data Structures Lab |
| BCA-D 206 | Unix/Linux Lab |
| BCADES | Environmental Sciences |
| Course code | Title of the Course |
| BCA-D 301 | BCAD - Introduction to Object Oriented Programming |
| BCA-D 302 | Introduction to Database Management System |
| BCA-D 303 | Discrete Structures |
| - | PE – 1 |
| BCA-D 304 | 'C++' Programming Lab |
| BCADB 305 | Database Management System Lab |
| Course code | Title of the Course |
| BCA-D 401 | Fundamentals of Probability and Statistics |
| BCA-D 403 | Introduction to Artificial Intelligence |
| - | SEE – 1 |
| - | OE – 1 |
| BCA-D 403 | Artificial Intelligence Lab |
| BCA-D 404 | Lab based on SEE – 1 |
| Course code | Title of the Course |
| BCAD 501 | Fundamentals of Software Engineering |
| - | PE – 2 |
| - | SEE – 2 |
| - | OE – 2 |
| BCAD 502 | Software Engineering Lab |
| BCAD 503 | Lab based on SEE – 2 |
| Course code | Title of the Course |
| BCAD 601 | Project work |
| Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | |
|---|---|---|---|---|---|---|
| Registration/Application Fee (One Time) | ₹ 500/- | - | - | - | - | - |
| Program Fee | ₹ 14,000/- | ₹ 14,000/- | ₹ 14,000/- | ₹ 14,000/- | ₹ 14,000/- | ₹ 14,000/- |
| Examination Fee | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- |
| Total Semester Fee | ₹ 16,500/- | ₹ 16,000/- | ₹ 16,000/- | ₹ 16,000/- | ₹ 16,000/- | ₹ 16,000/- |
| Total Fees | ₹ 96,500/- | |||||
Complete your application form online with required details
Proceed with the program fee payment securely
Upload your documents and complete the submission
Upon completion of the Bachelor of Computer Applications program, you will receive the following degree certificate: