Bachelor of Business Administration (BBA) program aims to provide contemporary education and training to meet the challenges of the evolving global scenario and changing environment in business administration.
Medium of Instruction and English Examinations | English |
Admission Procedure | Through admission counselling |
Period of Completion | Not more than 04 years (08 Semesters) |
Commencement of the Program | July and January of every year |
Course code | Title of the Course |
BBA-D 01 | Principles of Management |
BBA-D 02 | Environmental Management |
BBA-D 03 | Marketing Management – 1 |
BBA-D 04 | Business Economics |
- | Any one from elective -2 |
- | Any other from elective – 3 |
Course code | Title of the Course |
BBA-D 05 | Business Statistics BBA-D 202- Business Law |
BBA-D 06 | Organization Behavior |
BBA-D 07 | Cost Accounting |
BBA-D 08 | Any one from elective -2 |
- | Any one from elective-3 |
Course code | Title of the Course |
BBA-D -09 | Human Resource Management |
BBA-D -10 | Business Environment |
BBA-D- 11 | MIS |
BBA-D- 12 | Business Ethics and corporate Governance |
- | Any one from elective -1 |
- | Any one from elective -2 |
Course code | Title of the Course |
BBA-D-13 | Business Research |
BBA-D-14 | Financial Management |
BBA-D-15 | International Business Environmen |
BBA-D-16 | Marketing Management -2 |
- | Any one from elective-1 |
- | Any one from elective-2 |
Course code | Title of the Course |
BBA-D-17 | Qualitative Techniques for Managers |
BBA-D 18 | Income Tax |
BBA-D 19 | Production and Operation Management |
BBA-D 20 | Project Work |
- | Any one from elective-1 |
- | Any one from elective-3 |
Course code | Title of the Course |
BBA-D-21 | Business Policy and Strategy |
BBA-D 22 | Project Management |
BBA-D 23 | Dissertation |
BBA-D 24 | Grand Viva |
- | Any one from elective-1 |
- | Any one from elective-2 |
Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | |
---|---|---|---|---|---|---|
Registration/Application Fee (One Time) | ₹ 500/- | - | - | - | - | - |
Program Fee | ₹ 12,000/- | ₹ 12,000/- | ₹ 12,000/- | ₹ 12,000/- | ₹ 12,000/- | ₹ 12,000/- |
Examination Fee | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- | ₹ 2,000/- |
Total Semester Fee | ₹ 14,500/- | ₹ 14,000/- | ₹ 14,000/- | ₹ 14,000/- | ₹ 14,000/- | ₹ 14,000/- |
Total Fees | ₹ 84,500/- |
Gain the skills and knowledge you need to excel in the business world. Watch our video to discover the unique features of our ODL BBA program and how it can help shape your future.
Upon completion of the Bachelor of Business Administration program, you will receive the following degree certificate. :